| ||||||||
| Date | Location | Venue | Comments | Archived | ||||
Europe 1985 / 1986 | ||||||||
| 1985-12-20 | Copenhagen, Denmark | Saga | First King Diamond gig ever. | | ||||
| 1986-04-19 | Gent, Belgium | Floralienhallen | Aardshokdag | | ||||
| 1986-04-20 | Eindhoven, Netherlands | Karregat | Aardschokdag | | ||||
| 1986-05-16 | Stockholm, Sweden | Göta Lejon | | |||||
| 1986-05-19 | Ludwigsberg, Germany | ??? | | |||||
| 1986-05-20 | München, Germany | ??? | | |||||
| 1986-05-21 | Frankfurt, Germany | ??? | | |||||
| 1986-05-22 | Nürnberg, Germany | Rührersaal | | |||||
| 1986-05-24 | Berlin, Germany | Quartier Latin | | |||||
| 1986-05-25 | Bochum, Germany | Zeche | | |||||
| 1986-05-26 | Osnabrück, Germany | Hyde Park | | |||||
| 1986-05-27 | Hamburg, Germany | Markthalle | | |||||
| 1986-05-28 | Copenhagen, Denmark | Saga | | |||||
Fatal Portrait North Amercian Tour 1986 | ||||||||
| 1986-07-17 | Branford (Hartford), Connecticut, USA | West Hartford Ballroom | | |||||
| 1986-07-18 | Brooklyn, New York, USA | L'amour | | |||||
| 1986-07-19 | Brooklyn, New York, USA | L'amour | | |||||
| 1986-07-21 | Rochester, New York, USA | ??? | | |||||
| 1986-07-22 | Jonquiere, Quebec, Canada | ??? | | |||||
| 1986-07-23 | Quebec City, Quebec, Canada | Pavillion de la Jeunesse | | |||||
| 1986-07-24 | Montreal, Quebec, Canada | Spectrum De Montreal | | |||||
| 1986-07-25 | Kitchener, Ontario, Canada | Coronet | | |||||
| 1986-07-26 | Detroit, Michigan, USA | Blondie's | | |||||
| 1986-07-27 | Cincinnati, Ohio, USA | Bogart's | | |||||
| 1986-07-28 | Cleveland, Ohio, USA | Peabody's | | |||||
| 1986-07-30 | Kenosha, Wisconsin, USA | Kenosha Eagles Club | | |||||
| 1986-07-31 | Milwaukee, Wisconsin, USA | Eagles Club / Underground ??? | | |||||
| 1986-08-01 | Chicago, Illinois, USA | Metro Ballroom | | |||||
| 1986-08-03 | Minneapolis, Minnesota, USA | 1st Avenue | | |||||
| 1986-08-05 | Denver, Colorado, USA | ??? | | |||||
| 1986-08-08 | Seattle, Washington, USA | Moore Theatre | | |||||
| 1986-08-09 | Portland, Oregon, USA | Starry Night | | |||||
| 1986-08-11 | San Francisco, California, USA | The Stone | | |||||
| 1986-08-12 | San Francisco, California, USA | The Stone | | |||||
| 1986-08-13 | Sacramento, California, USA | El Dorado Saloon | | |||||
| 1986-08-15 | Long Beach, California, USA | Fenders Grand Ballroom | | |||||
| 1986-08-16 | Reseda, California, USA | Country Club | | |||||
| 1986-08-21 | Austin, Texas, USA | Ritz Theater | | |||||
| 1986-08-22 | San Antonio, Texas, USA | Cameo Theatre | | |||||
| 1986-08-25?? | New Orleans, Louisiana, USA | Jimmy's | | |||||
| 1986-08-28 | Washington, DC, USA | Bayou | | |||||
| 1986-08-30 | Brooklyn, New York, USA | L'amour | | |||||
One-off Gig supporting Metallica 1987 | ||||||||
| 1987-02-13 | Göteborg, Sweden | Frölundaborg | | |||||
Abigail - North American Tour 1987 | ||||||||
| 1987-07-09 | West Hartford, Connecticut, USA | West Ballroom | | |||||
| 1987-07-10 | Bay Shore (Long Island), New York, USA | ??? | | |||||
| 1987-07-11 | New York, New York, USA | The Ritz | | |||||
| 1987-07-12 | Baltimore, Maryland, USA | Hammerjacks | | |||||
| 1987-07-13 | Glen Mills, Pennsylvania, USA | Pulsations | | |||||
| 1987-07-14 | Washington (Georgetown), DC, USA | The Bayou | | |||||
| 1987-07-17 | Quebec City, Quebec, Canada | Bar St. Charles | | |||||
| 1987-07-18 | Montreal, Quebec, Canada | Spectrum De Montreal | | |||||
| 1987-07-19 | Toronto, Ontario, Canada | The Diamond Club | | |||||
| 1987-07-20 | Rochester, New York, USA | Penny Arcade | | |||||
| 1987-07-21 | Cleveland, Ohio, USA | Fantasy | | |||||
| 1987-07-22 | Cincinnati, Ohio, USA | ??? | | |||||
| 1987-07-23 | Indianapolis, Indiana, USA | ??? | | |||||
| 1987-07-24 | Chicago, Illinois, USA | Aragon Ballroom | | |||||
| 1987-07-25 | Milwaukee, Wisconsin, USA | Milwaukee Eagles Club Ballroom | Milwaukee Metal Fest 1 | | ||||
| 1987-07-26 | Detroit, Michigan, USA | Harpo's | | |||||
| 1987-07-28 | St. Louis, Missouri, USA | Mississippi Nights | | |||||
| 1987-07-30 | Aurora (Denver), Colorado, USA | Norman's Place | | |||||
| 1987-08-02 | Carmichael (Sacramento), California, USA | ??? | | |||||
| 1987-08-03 | San Francisco, California, USA | The Stone | | |||||
| 1987-08-04 | San Francisco, California, USA | The Stone | | |||||
| 1987-08-05 | San José, California, USA | Studio 47 | | |||||
| 1987-08-06 | Ventura, California, USA | ??? | | |||||
| 1987-08-07 | Los Angeles, California, USA | Variety Arts Theatre | | |||||
| 1987-08-08 | San Pedro (Los Angeles), California, USA | Waters Club | | |||||
| 1987-08-09 | Tucson, Arizona, USA | ??? | | |||||
| 1987-08-10 | Phoenix, Arizona, USA | Prisms | | |||||
| 1987-08-12 | Dallas, Texas, USA | Arcadia Theater | | |||||
| 1987-08-13 | Corpus Christi, Texas, USA | ??? | | |||||
| 1987-08-14 | McAllen, Texas, USA | ??? | | |||||
| 1987-08-15 | San Antonio, Texas, USA | Sunken Gardens Theatre | | |||||
| 1987-08-16 | Houson, Texas, USA | ??? | | |||||
| 1987-08-18 | Ft. Walton Beach, Florida, USA | ??? | | |||||
| 1987-08-19 | Palmetto, Florida, USA | Manatee Civic Center | | |||||
| 1987-08-20 | Miami Beach, Florida, USA | ??? | | |||||
| 1987-08-22 | Atlanta, Georgia, USA | ??? | | |||||
| 1987-08-23 | Raleigh, North Carolina, USA | ??? | | |||||
| 1987-08-25 | Philadelphia, Pennsylvania, USA | Trocadero | | |||||
| 1987-08-27 | Allentown, Pennsylvania, USA | Airport Music Hall | | |||||
| 1987-08-28 | Brooklyn, New York, USA | L'amour | | |||||
| 1987-08-29 | Brooklyn, New York, USA | L'amour | | |||||
| 1987-08-30 | Cookstown, New Jersey, USA | ??? | | |||||
| 1987-08-31 | Syracuse, New York, USA | ??? | | |||||
| 1987-09-02 | Providence, Rhode Island, USA | The Living Room | | |||||
| 1987-09-03 | Boston, Massashusetts, USA | ??? | | |||||
| 1987-09-05 | Long Island, New York, USA | Sundance | | |||||
Abigail - European Tour 1987 | ||||||||
| 1987-11-19 | Göteborg, Sweden | Kåren | | |||||
| 1987-11-20 | Stockholm, Sweden | Fryshuset | | |||||
| 1987-11-21 | Copenhagen, Denmark | Saga Theatre | | |||||
| 1987-11-22 | Zwolle, Netherlands | Ijsselhal | | |||||
| 1987-11-23 | Gent, Belgium | Vooruit | | |||||
| 1987-11-24 | Borgerhout (Antwerpen), Belgium | Hof Ter Lo | | |||||
| 1987-11-25 | Altenkunstadt, Germany | Kordigasthalle | | |||||
| 1987-11-27 | London, England | Hammersmith Odeon | | |||||
| 1987-11-29 | Munster, Germany | Jovel Music Hall | | |||||
| 1987-11-30 | Kassel, Germany | Messehalle | | |||||
| 1987-12-02 | Ludwigsburg, Germany | Rockfabrik | | |||||
| 1987-12-03 | München, Germany | Alabamahalle | | |||||
| 1987-12-04 | Schwabish Hall, Germany | Gartenschauhalle | | |||||
| 1987-12-05 | Neumarkt, Germany | Jurahalle | | |||||
| 1987-12-06 | Essen, Germany | Pink Palace | | |||||
| 1987-12-08 | Lörrach, Germany | Stadthalle | | |||||
| 1987-12-09 | Offenbach (Frankfurt), Germany | Stadthalle | | |||||
| 1987-12-10 | Karlsruhe, Germany | Gartenhalle | | |||||
| 1987-12-11 | Hamburg, Germany | Knopf's Music Hall | | |||||
| 1987-12-12 | Emden, Germany | Nordseehalle | | |||||
| 1987-12-13 | Berlin, Germany | Metropol | | |||||
| 1987-12-15 | Bremen, Germany | Stadthalle | | |||||
| 1987-12-16 | Ulm, Germany | Sportshalle | | |||||
| 1987-12-17 | Zurich, Switzerland | Volkshaus | | |||||
| 1987-12-18 | Geneva, Switzerland | Palladium | | |||||
| 1987-12-20 | Tilburg, Netherlands | Noorderlight | | |||||
| 1987-12-22 | Copenhagen, Denmark | Saga Theatre | | |||||
Them Tour 1988 | ||||||||
| 1988-08-12 | Oakland, California, USA | The Omni | | |||||
| 1988-08-13 | San Francisco, California, USA | The Stone | | |||||
| 1988-08-16 | Minneapolis, Minnesota, USA | First Avenue | | |||||
| ||||||||
| 1988-08-19 | Milwaukee, Wisconsin, USA | Orpheum Theater | | |||||
| 1988-08-20 | Chicago, Illinois, USA | Aragon Ballroom | | |||||
| 1988-08-21 | Detroit, Michigan, USA | Harpo's | | |||||
| 1988-08-22 | Grand Rapids, Michigan, USA | Stadium Arena Annex | | |||||
| 1988-08-23 | Indianapolis, Indiana, USA | Arlington Theatre | | |||||
| 1988-08-24 | Cincinnati, Ohio, USA | Bogart's | | |||||
| 1988-08-25 | Columbus, Ohio, USA | Newport Music Hall | | |||||
| 1988-08-26 | Pittsburgh, Pennsylvania, USA | City Limits | | |||||
| 1988-08-27 | Cleveland, Ohio, USA | Agora | | |||||
| 1988-08-29 | Buffalo, New York, USA | Rivierea Theater | | |||||
| 1988-08-30 | Syracuse, New York, USA | Lost Horizon | | |||||
| 1988-08-31 | Toronto, Ontario, Canada | The Sibonay | | |||||
| 1988-09-01 | Ottawa, Ontario, Canada | ??? | | |||||
| 1988-09-02 | Montreal, Quebec, Canada | Spectrum De Montreal | | |||||
| 1988-09-03 | Quebec City, Quebec, Canada | ??? | | |||||
| 1988-09-06 | Providence, Rhode Island, USA | The Living Room | | |||||
| 1988-09-08 | Boston, Massashusetts, USA | ??? | | |||||
| 1988-09-09 | New York, New York, USA | ??? | | |||||
| 1988-09-10 | New York, New York, USA | Rock Hotel at the Ritz | | |||||
| 1988-09-11 | Philadelphia, Pennsylvania, USA | ??? | | |||||
| 1988-09-12 | Baltimore, Maryland, USA | ??? | | |||||
| 1988-09-16 | Poughkeepsie, New York, USA | The Chance | | |||||
| 1988-09-17 | Commack (Long Island), New York, USA | Showcase | | |||||
| 1988-09-18 | Norfolk, Virginia, USA | The Boathouse | | |||||
| 1988-09-21 | Charlotte, North Carolina, USA | Park Elevator | | |||||
| 1988-09-22 | Atlanta, Georgia, USA | Center Stage | | |||||
| 1988-09-24 | St. Petersburg, Florida, USA | Janus Landing | | |||||
| 1988-09-25 | Orlando, Florida, USA | Visage | Powerfailure... | | ||||
| 1988-09-26 | Hallandale, Florida, USA | Cameo Theater | | |||||
| 1988-09-29 | Houston, Texas, USA | NRG Club | | |||||
| 1988-09-30 | San Antonio, Texas, USA | Sunken Gardens | | |||||
| 1988-10-01 | Dallas, Texas, USA | Arcadia Theater | | |||||
| 1988-10-02 | Austin, Texas, USA | ??? | | |||||
| 1988-10-03 | Corpus Christi, Texas, USA | ??? | | |||||
| 1988-10-04 | Oklahoma City, Oklahoma, USA | ??? | | |||||
| Cancelled. | | |||||||
| 1988-10-07 | Salt Lake City, Utah, USA | ??? | | |||||
| 1988-10-10 | Seattle, Washington, USA | ??? | | |||||
| 1988-10-11 | Portland, Oregon, USA / Albany, New York, USA | ? / Saratoga Winners | | |||||
| 1988-10-12 | San Fransisco, California, USA | The Stone | | |||||
| 1988-10-14 | Los Angeles, California, USA | ??? | | |||||
| 1988-10-14 | Seattle, Washington, USA | Moore Theatre | | |||||
| 1988-10-15 | San Diego, California, USA | ??? | | |||||
| 1988-10-16 | Portland, Oregon, USA | Pine Street Theatre | | |||||
| 1988-10-17 | Tucson, Arizona, USA | ??? | | |||||
| 1988-10-26 | St. Louis, Missouri, USA | Mississippi Nights | | |||||
| 1988-10-29 | Detroit, Michigan, USA | Harpo's | | |||||
| 1988-11-02 | Boston, Massashusetts, USA | Channel | | |||||
| 1988-11-03 | Providence, Rhode Island, USA | The Living Room | | |||||
| 1988-11-04 | New York, New York, USA | The Ritz | | |||||
| 1988-11-05 | New York, New York, USA | L'amour | | |||||
| 1988-11-07 | Baltimore, Maryland, USA | ??? | | |||||
| 1988-11-11 | Phildelphia, Pennsylvania, USA | TLA (Theatre of Living Arts) | | |||||
Conspiracy North American Tour 1989 | ||||||||
| 1989-10-24 | Oakland, California, USA | The Omni | | |||||
| 1989-10-27 | Denver, Colorado, USA | Aztlan Theatre | | |||||
| 1989-10-31 | New York, New York, USA | Ritz Theater | | |||||
| 1989-11-02 | Flint, Michigan, USA | Capitol Theatre | | |||||
| 1989-11-03 | Milwaukee, Wisconsin, USA | Eagles Club | | |||||
| 1989-11-05 | Indianapolis, Indiana, USA | The Ritz | | |||||
| 1989-11-08 | Chicago, Illinois, USA | Gateway Theatre | | |||||
| 1989-11-10 | Cleveland, Ohiuo, USA | Fantasy Theatre | | |||||
| 1989-11-12 | Montreal, Quebec, Canada | Spectrum De Montreal | | |||||
| 1989-11-13 | Toronto, Ontario, USA | Spectrum | | |||||
| 1989-11-15 | Albany, New York, USA | Saratoga Winners | | |||||
| 1989-11-16 | Poughkeepsie, New York, USA | The Chance | | |||||
| 1989-11-17 | Long Island (Bay Shore), New York, USA | The Sundance | | |||||
| 1989-11-18 | Brooklyn, New York, USA | L'Amour | | |||||
| 1989-11-19 | Boston, Massashusetts, USA | The Channel | | |||||
| 1989-11-21 | Detroit, Michigan, USA | St. Andrews Hall | | |||||
| 1989-11-22 | Pittsburgh, Pennsylvania, USA | South Hill Theater | | |||||
| 1989-11-24 | Dallas , Texas, USA | Arcadia Theater | | |||||
| 1989-11-25 | Dallas , Texas, USA | Arcadia Theater | | |||||
| 1989-11-26 | Houston, Texas, USA | Numbers | | |||||
| 1989-11-29 | Los Angeles, California, USA | Country Club | | |||||
| 1989-12-01 | San Fransisco, California, USA | The Stone | | |||||
| 1989-12-02 | San Fransisco, California, USA | The Stone | | |||||
| 1989-12-08 | Los Angeles, California, USA | Celebrity Theater | | |||||
Conspiracy European Tour 1990 | ||||||||
| 1990-01-29 | Helsinki, Finland | Kulttuuritalo | | |||||
| 1990-01-31 | Oslo, Norway | Rockefeller | | |||||
| 1990-02-01 | Odense, Denmark | Grand Palace | | |||||
| 1990-02-02 | Copenhagen, Denmark | KB-Hallen | | |||||
| 1990-02-04 | Hamburg, Germany | The Docks | | |||||
| 1990-02-05 | Berlin, Germany | Metropol | | |||||
| 1990-02-06 | Staffelstein, Germany | Adam Riese Halle | | |||||
| 1990-02-07 | Frankfurt, Germany | Kongresshalle-Messe | | |||||
| 1990-02-08 | Paris, France | Salle Marcel Cerdan | | |||||
| Cancelled. | | |||||||
| 1990-02-10 | Gent, Belgium | Vooruit | | |||||
| 1990-02-11 | Oberhausen, Germany | Blu Moon Musikzirkus | | |||||
| 1990-02-13 | Bonn, Germany | Biskuithalle | | |||||
| 1990-02-14 | Kaiserslautern, Germany | Barbarossahalle | | |||||
| 1990-02-15 | Nurenberg, Germany | Resi Hall | | |||||
| 1990-02-16 | Tilburg, Netherlands | Noorderlight | | |||||
| 1990-02-17 | Tilburg, Netherlands | Noorderlight | | |||||
| 1990-02-18 | Zürich, Germany | Volkshaus | | |||||
| 1990-02-19 | München, Germany | Deutsches Museum | | |||||
| 1990-02-20 | Milano, Italy | Rolling Stone | | |||||
| 1990-02-24 | Athens, Greece | Rodon Club | | |||||
| 1990-02-25 | Athens, Greece | Rodon Club | | |||||
| Cancelled due to drive distance to Spain. | | |||||||
| 1990-02-?? | Trier, Germany | Saar-Mosel-Halle | ??? | | ||||
| 1990-02-?? | Karlsruhe, Germany | Oststadthalle | ??? | | ||||
| 1990-03-02 | Madrid, Spaid | Pabellon Del Real Madrid | | |||||
| 1990-03-03 | Barcelona, Spain | Palau Dels Esports | | |||||
| 1990-03-04 | San Sebastian, Spain | Polideportivo Anoeta | | |||||
| 1990-03-06 | Ludwigsburg, Germany | Rockfabrik | | |||||
| 1990-03-07 | Augsburg, Gemany | Rockfabrik | | |||||
| 1990-03-09 | Copenhagen, Denmark | Saga | | |||||
One-off Gig 1990 | ||||||||
| 1990-07-21 | Copenhagen, Denmark | Faelledparken | | |||||
South America 1996 | ||||||||
| 1996-08-22 | Curitiba, Brazil | Aeroanta | | |||||
| 1996-08-23 | Santos, Brazil | Clube de Regatas Santista | | |||||
| 1996-08-24 | Sao Paulo, Brazil | Estádio do Pacaembu | Monsters Of Rock, 49000 People. | | ||||
| 1996-08-25 | Buenos Aires, Argentina | Cemento | | |||||
| 1996-08-27 | Sao Paulo, Brazil | Highlander | | |||||
Europe 1997 | ||||||||
| 1997-02-27 | Tallin, Estonia | Club Delkoltee | | |||||
| 1997-02-28 | Helsinki, Finland | Tavastia | | |||||
| 1997-03-02 | Stockholm, Sweden | Electric Garden | | |||||
| 1997-03-04 | Halmstad, Sweden | Diezel | | |||||
| 1997-03-06 | Göteborg, Sweden | Metron | | |||||
| 1997-03-07 | Copenhagen, Denmark | Vega | | |||||
| 1997-03-08 | Esbjerg, Denmark | Tobakfabrikken | | |||||
| 1997-03-09 | Hamburg, Germany | Markthalle | | |||||
| 1997-03-11 | Bochum, Germany | Zeche | | |||||
| 1997-03-12 | Berlin, Germany | Halford | | |||||
| 1997-03-14 | Merkers, Germany | Werra-Röh Halle | | |||||
| Cancelled because of illness. | | |||||||
| Cancelled because of illness. | | |||||||
| 1997-03-18 | Poznan, Poland | Arena | | |||||
| 1997-03-19 | Cologne, Germany | Live Music Hall | | |||||
| 1997-03-20 | Tilburg, Germany | Noorderlight | | |||||
| 1997-03-22 | Amsterdam, Holland | Melkweg Max | | |||||
| 1997-03-23 | Vosselaar, Belgium | Biebob | | |||||
| 1997-03-25 | Krakow, Poland | Hala Wisla | | |||||
| 1997-03-26 | Ostrava, Czech Republic | Palac Kultury a Sportu Vitkovice | | |||||
| 1997-03-27 | Prague, Czech Republic | Small Sports Hall | | |||||
| 1997-03-29 | Thessaloniki, Greece | Mylos Club | | |||||
| 1997-03-30 | Athen, Greece | Rodon Club | | |||||
| Cancelled beacause of illness. | | |||||||
| Re-sceduled show also cancelled beause of illness. | | |||||||
Voodoo North American Tour 1998 | ||||||||
| 1998-04-12 | Ausin, Texas, USA | Atomic Cafe | | |||||
| 1998-04-14 | Denver, Colorado, USA | Aztlan Theatre | | |||||
| 1998-04-16 | Las Vegas, Nevada, USA | Huntridge Theater | | |||||
| 1998-04-17 | San Diego, California, USA | 4th & B | | |||||
| 1998-04-18 | San Francisco, California, USA | Maritime Hall | | |||||
| 1998-04-19 | Sacramento (Carmichael), California, USA | El Dorado Saloon | | |||||
| 1998-04-20 | Palo Alto, California, USA | The Edge | | |||||
| 1998-04-22 | Ventura, California, USA | Ventura Theater | | |||||
| 1998-04-23 | Los Angeles, California, USA | House Of Blues | | |||||
| 1998-04-24 | Pomona (Corona), California, USA | Pomona Theatre | | |||||
| 1998-04-26 | Tucson, Arizona, USA | Rialto Theater | | |||||
| 1998-04-27 | Phoenix, Arizona, USA | The Mason Jar | | |||||
| 1998-04-28 | Phoenix, Arizona, USA | The Mason Jar | | |||||
| 1998-04-30 | San Antonio, Texas, USA | White Rabbit | | |||||
| 1998-05-01 | San Antonio, Texas, USA | White Rabbit | | |||||
| 1998-05-02 | Houston, Texas, USA | Abyss | | |||||
| 1998-05-03 | Oklahoma City, Oklahoma, USA | Will Rogers Theater | | |||||
| 1998-05-04 | Memphis, Tenneseem USA | New Daisy Theatre | | |||||
| 1998-05-06 | Milwaukee, Wisconsin, USA | The Rave | | |||||
| 1998-05-07 | Columbus, Ohio, USA | Al Rosa | | |||||
| 1998-05-08 | Cleveland, Ohio, USA | Agora Ballroom | | |||||
| 1998-05-09 | Detroit (Roseville), Michigan, USA | The Palladium | | |||||
| 1998-05-10 | Chicago, Illinois, USA | House Of Blues | | |||||
| 1998-05-12 | Cincinnati, Ohio, USA | Bogart's | | |||||
| 1998-05-14 | Springfield, Virginia, USA | The Jaxx | | |||||
| 1998-05-15 | Pittsburgh, Pennsylvania, USA | Graffitti Lounge | | |||||
| 1998-05-16 | Rochester, New York, USA | Penny Arcade | | |||||
| 1998-05-17 | Old Bridge, New Jersey, USA | Birch Hill Nightclub | | |||||
| 1998-05-18 | Baltimore (Rivera Beach), Maryland, USA | Daytona's | | |||||
| 1998-05-20 | Danbury, Connecticut, USA | Tuxedo Junction | | |||||
| 1998-05-21 | Philadelphia, Pennsylvania, USA | The Trocadero | | |||||
| 1998-05-22 | Poughkeepsie, New York, USA | The Chance Theater | | |||||
| 1998-05-23 | New York , New York, USA | Coney Island High | | |||||
| 1998-05-24 | New Haven, Connecticut, USA | Toad's Place | | |||||
| 1998-05-26 | Montreal, Quebec, Canada | Fou-Founes Electrique | | |||||
| 1998-05-27 | Toronto, Ontario, Canada | Lee's Place | | |||||
| 1998-05-28 | Ithaca, New York, USA | The Haunt | | |||||
| 1998-05-29 | Albany, New York, USA | Valentines | | |||||
One-off Gig 2000 | ||||||||
| 2000-06-11 | Norje, Sweden | Sweden Rock Festival | | |||||
House Of God North American Tour 2000 | ||||||||
| 2000-07-20 | Hollywood, California, USA | Key Club | | |||||
| 2000-07-21 | Ventura, California, USA | Ventura Theatre | | |||||
| 2000-07-22 | San Francisco, California, USA | Maritime Hall | Metal Fest 1 | | ||||
| 2000-07-24 | Seattle, Washington, USA | Cat Walk | | |||||
| 2000-07-26 | Denver, Colarado, USA | Bluebird Theater | | |||||
| 2000-07-28 | Milwaukee, Wisconsin, USA | The Milwaukee Auditorium | Metalfest XIV. | | ||||
| 2000-07-29 | Grand Rapids, Michigan, USA | Intersection | | |||||
| Cancelled. | | |||||||
| 2000-07-31 | Detroit, Michigan, USA | St. Andrews Hall | | |||||
| 2000-08-02 | Toronto, Ontario, Canada | Reverb | | |||||
| 2000-08-04 | Salisbury Beach, Massachusetts, USA | Pavillion Beach Club | | |||||
| 2000-08-05 | Cleveland, Ohio, USA | Agora | | |||||
| 2000-08-06 | Albany, New York, USA | Northern Lights | | |||||
| 2000-08-07 | West Warwick, Rhode Island, USA | The Station | | |||||
| 2000-08-08 | Montreal, Quebec, Canada | Medley | | |||||
| 2000-08-10 | Waterbury, Connecticut, USA | City Limits | | |||||
| 2000-08-11 | Rochester, New York, USA | Water Street | | |||||
| 2000-08-12 | Centeridge, New York, USA | Tokyo Joe's | | |||||
| 2000-08-13 | Old Bridge, New Jersey, USA | Birch Hill | | |||||
| 2000-08-15 | Philadelphia, Pennsylvania, USA | The Trocadero | | |||||
| 2000-08-16 | Springfield, Virginia, USA | The Jaxx | | |||||
| 2000-08-17 | Spartansburg, South Carolina, USA | Ground Zero | | |||||
| 2000-08-18 | Atlanta, Georgia, USA | Masquerade | | |||||
| 2000-08-19 | St. Petersburg, Florida, USA | Jannus Landing Courtyard | | |||||
| 2000-08-20 | Ft. Lauderdale, Florida, USA | Culture Room | | |||||
| 2000-08-22 | Tallahassee, Florida, USA | The Moon | | |||||
| 2000-08-24 | Houston, Texas, USA | Cardi's 2000 | | |||||
| 2000-08-25 | San Antonio, Texas, USA | White Rabbit | | |||||
| 2000-08-26 | Austin, Texas, USA | EMO's | | |||||
| 2000-08-27 | Dallas, Texas, USA | Canyon Club | | |||||
| 2000-08-29 | Waunakee (Madison), Wisconsin, USA | Attic Ballroom | | |||||
| 2000-08-30 | Chicago, Illinois, USA | House Of Blues | | |||||
House Of God European Tour 2001 | ||||||||
| 2001-03-13 | St. Petersburg, Russia | Jubileyniy Palace | | |||||
| 2001-03-14 | Helsinki, Finland | Tavastia | | |||||
| 2001-03-16 | Stockholm, Sweden | Arenan, Fryshuset | | |||||
| 2001-03-17 | Oslo, Norway | Rockefeller Music Hall | | |||||
| 2001-03-18 | Gothenburg, Sweden | Kåren | | |||||
| 2001-03-19 | Malmö, Sweden | Kulturbolaget | | |||||
| 2001-03-20 | Copenhagen, Denmark | Amager Bio | | |||||
| 2001-03-21 | Aarhus, Denmark | Train | | |||||
| Cancelled, re-scheduled to 2001-04-30. | | |||||||
| 2001-03-24 | Tilburg, Holland | 013 | | |||||
| 2001-03-25 | Antwerpen, Belgium | Hof Ter Lo | | |||||
| 2001-03-26 | London, England | Mean Fiddler, London Astoria 2 | | |||||
| 2001-03-27 | Lille, France | Le Splendid | | |||||
| 2001-03-29 | Prague, Czech Republic | Palace Akropolis | | |||||
| 2001-03-30 | Krakow, Poland | Klub 38 | | |||||
| 2001-03-31 | Martin, Slovakia | Sportova Hala Podhaj | | |||||
| Cancelled. | | |||||||
| 2001-04-03 | Treviso, Italy | New Age Sonic | | |||||
| 2001-04-04 | Ravenna, Italy | Rock Planet | | |||||
| 2001-04-07 | Thessaloniki, Greece | Ydrogeios | | |||||
| 2001-04-08 | Athens, Greece | Rodon Club | | |||||
| 2001-04-13 | Istanbul, Turkey | Sold Out Concert Hall | | |||||
| 2001-04-14 | Istanbul, Turkey | Sold Out Concert Hall | | |||||
| 2001-04-17 | Ponderano, Italy | Babylonia | | |||||
| 2001-04-18 | Brescia, Italy | Teatro CTM | | |||||
| 2001-04-20 | Bergara, Spain | Sala Jam | | |||||
| 2001-04-21 | Zaragoza, Spain | Canal 44 | | |||||
| 2001-04-22 | Oporto, Portugal | Hard Club | | |||||
| 2001-04-24 | Madrid, Spain | Revolver Club | | |||||
| 2001-04-25 | Barcelona, Spain | Razzmatazz 2 | | |||||
| 2001-04-27 | Offenbach, Germany | Hafenbahn | | |||||
| 2001-04-28 | Zwickau, Germany | Alarm | | |||||
| 2001-04-29 | Essen, Germany | Zeche Carl | | |||||
| 2001-04-30 | Zaandam, Holland | De Kade | | |||||
The Puppet Master North American Tour 2003 | ||||||||
| 2003-10-18 | Los Angeles, California, USA | Key Club | | |||||
| 2003-10-19 | San Diego, California, USA | 4th & B Club | Bang Your Head Festival | | ||||
| 2003-10-20 | Santa Ana, California, USA | The Galaxy | | |||||
| Cancelled. | | |||||||
| 2003-10-23 | Palo Alto, California, USA | The Edge | | |||||
| 2003-10-25 | Seattle, Washington, USA | The Fenix | | |||||
| 2003-10-28 | Denver, Colorado, USA | Ogden Theater | | |||||
| 2003-10-30 | Chicago, Illinois, USA | The Metro | | |||||
| 2003-10-31 | Milwaukee, Wisconsin, USA | The Eagles Club | | |||||
| 2003-11-01 | Cleveland, Ohio, USA | The Odeon | | |||||
| 2003-11-02 | Columbus, Ohio, USA | Newport Music Hall | | |||||
| 2003-11-04 | Toronto, Ontario, Canada | Opera House | | |||||
| 2003-11-05 | Montreal, Quebec, Canada | Club Soda | | |||||
| 2003-11-06 | New Haven, Connecticut, USA | Toads Place | | |||||
| 2003-11-07 | New York, New York, USA | L'amour | | |||||
| 2003-11-08 | Farmingdale, New York, USA | The Downtown | | |||||
| 2003-11-10 | Randolph, New Jersey, USA | Obsessions | | |||||
| 2003-11-11 | Allentown, Pennsylvania, USA | Crocodile Rock Cafe | | |||||
| 2003-11-13 | Philadelphia, Pennsylvania, USA | Trocadero Thearte | | |||||
| 2003-11-14 | West Springfield, Virginia, USA | The Jaxx | | |||||
| 2003-11-15 | Rochester, New York, USA | Penny Arcade | | |||||
| 2003-11-17 | Tampa, Florida, USA | Twilight Night Club | | |||||
| 2003-11-18 | Ft. Lauderdale, Florida, USA | Culture Room | | |||||
| Cancelled. | | |||||||
| 2003-11-21 | Ft. Worth, Texas, USA | Ridglea Theatre | | |||||
| 2003-11-22 | San Antonio, Texas, USA | White Rabbit | | |||||
North American Tour 2005 | ||||||||
| 2005-04-14 | Ft.Lauderdale, Florida, USA | Culture Room | | |||||
| 2005-04-15 | Orlando, Florida, USA | House Of Blues | | |||||
| 2005-04-16 | Atlanta, Georgia, USA | Masquerade | | |||||
| Cancelled. | | |||||||
| 2005-04-19 | Manhattan, New York, USA | BB King's | | |||||
| 2005-04-20 | Manhattan, New York, USA | BB King's | | |||||
